MARITIME DIRECTORY · FLAG STATES
Flags by Authorized Recognized Organizations
Explore flag administrations and the Recognized Organizations linked to each registry. Compare total authorizations and IACS membership.
FLAG STATES
245
RO AUTHORIZATIONS
1268
IACS AUTHORIZATIONS
892
NON-IACS AUTHORIZATIONS
376
Showing 0
of 245 flag states
| # | Flag State | ISO Code | Authorized ROs | IACS | Non-IACS |
|---|---|---|---|---|---|
| 1 | PAN | 29 | 12 | 17 | |
| 2 | CMR | 29 | 0 | 29 | |
| 3 | BLZ | 28 | 12 | 16 | |
| 4 | COM | 26 | 12 | 14 | |
| 5 | XVA | 25 | 12 | 13 | |
| 6 | KNA | 24 | 12 | 12 | |
| 7 | BRB | 23 | 12 | 11 | |
| 8 | SLE | 22 | 8 | 14 | |
| 9 | PLW | 22 | 11 | 11 | |
| 10 | TGO | 21 | 5 | 16 | |
| 11 | VUT | 20 | 11 | 9 | |
| 12 | MNG | 20 | 5 | 15 | |
| 13 | MHL | 17 | 12 | 5 | |
| 14 | DMA | 17 | 11 | 6 | |
| 15 | SMR | 16 | 11 | 5 | |
| 16 | GNB | 16 | 6 | 10 | |
| 17 | BHS | 16 | 12 | 4 | |
| 18 | TUV | 15 | 12 | 3 | |
| 19 | VCT | 15 | 12 | 3 | |
| 20 | LBN | 15 | 10 | 5 | |
| 21 | KEN | 15 | 4 | 11 | |
| 22 | COK | 14 | 12 | 2 | |
| 23 | NIU | 13 | 11 | 2 | |
| 24 | HND | 13 | 1 | 12 | |
| 25 | ATG | 13 | 12 | 1 | |
| 26 | ARE | 12 | 11 | 1 | |
| 27 | SOM | 12 | 0 | 12 | |
| 28 | STP | 12 | 2 | 10 | |
| 29 | LBR | 12 | 11 | 1 | |
| 30 | KIR | 12 | 11 | 1 | |
| 31 | JOR | 12 | 8 | 4 | |
| 32 | JAM | 12 | 9 | 3 | |
| 33 | GAB | 12 | 8 | 4 | |
| 34 | VNM | 11 | 9 | 2 | |
| 35 | NRU | 11 | 7 | 4 | |
| 36 | MLT | 11 | 11 | 0 | |
| 37 | MYS | 11 | 9 | 2 | |
| 38 | GRC | 11 | 9 | 2 | |
| 39 | CYP | 11 | 11 | 0 | |
| 40 | AZE | 11 | 8 | 3 | |
| 41 | LKA | 10 | 9 | 1 | |
| 42 | ZAF | 10 | 9 | 1 | |
| 43 | QAT | 10 | 9 | 1 | |
| 44 | NGA | 10 | 5 | 5 | |
| 45 | MUS | 10 | 9 | 1 | |
| 46 | GMB | 10 | 1 | 9 | |
| 47 | EGY | 10 | 10 | 0 | |
| 48 | DNK | 10 | 10 | 0 | |
| 49 | BHR | 10 | 8 | 2 | |
| 50 | USA | 9 | 7 | 2 | |
| 51 | OMN | 9 | 9 | 0 | |
| 52 | LUX | 9 | 9 | 0 | |
| 53 | KWT | 9 | 7 | 2 | |
| 54 | GEO | 9 | 9 | 0 | |
| 55 | THA | 8 | 8 | 0 | |
| 56 | SGP | 8 | 8 | 0 | |
| 57 | PRT | 8 | 8 | 0 | |
| 58 | PHL | 8 | 6 | 2 | |
| 59 | MMR | 8 | 7 | 1 | |
| 60 | IND | 8 | 8 | 0 | |
| 61 | HKG | 8 | 8 | 0 | |
| 62 | DEU | 8 | 8 | 0 | |
| 63 | FRO | 8 | 8 | 0 | |
| 64 | CPV | 8 | 5 | 3 | |
| 65 | AUS | 8 | 8 | 0 | |
| 66 | TUR | 7 | 7 | 0 | |
| 67 | CHE | 7 | 6 | 1 | |
| 68 | SVK | 7 | 6 | 1 | |
| 69 | SRB | 7 | 6 | 1 | |
| 70 | SAU | 7 | 7 | 0 | |
| 71 | POL | 7 | 6 | 1 | |
| 72 | NLD | 7 | 7 | 0 | |
| 73 | MEX | 7 | 5 | 2 | |
| 74 | MDV | 7 | 7 | 0 | |
| 75 | LTU | 7 | 7 | 0 | |
| 76 | LVA | 7 | 7 | 0 | |
| 77 | IMN | 7 | 7 | 0 | |
| 78 | FIN | 7 | 7 | 0 | |
| 79 | DJI | 7 | 6 | 1 | |
| 80 | BRN | 7 | 7 | 0 | |
| 81 | BRA | 7 | 6 | 1 | |
| 82 | BGD | 7 | 7 | 0 | |
| 83 | GBR | 6 | 6 | 0 | |
| 84 | ESP | 6 | 6 | 0 | |
| 85 | SXM | 6 | 6 | 0 | |
| 86 | SYC | 6 | 6 | 0 | |
| 87 | PAK | 6 | 6 | 0 | |
| 88 | NOR | 6 | 6 | 0 | |
| 89 | XNA | 6 | 6 | 0 | |
| 90 | NZL | 6 | 6 | 0 | |
| 91 | IRL | 6 | 6 | 0 | |
| 92 | GIB | 6 | 6 | 0 | |
| 93 | FRA | 6 | 6 | 0 | |
| 94 | FJI | 6 | 6 | 0 | |
| 95 | EST | 6 | 6 | 0 | |
| 96 | CUW | 6 | 6 | 0 | |
| 97 | CRI | 6 | 1 | 5 | |
| 98 | CYM | 6 | 6 | 0 | |
| 99 | VGB | 6 | 6 | 0 | |
| 100 | BMU | 6 | 6 | 0 | |
| 101 | BEL | 6 | 6 | 0 | |
| 102 | BLR | 6 | 1 | 5 | |
| 103 | DZA | 6 | 5 | 1 | |
| 104 | SWE | 5 | 5 | 0 | |
| 105 | ROU | 5 | 5 | 0 | |
| 106 | PNG | 5 | 5 | 0 | |
| 107 | MAR | 5 | 5 | 0 | |
| 108 | LBY | 5 | 5 | 0 | |
| 109 | KAZ | 5 | 4 | 1 | |
| 110 | JPN | 5 | 5 | 0 | |
| 111 | ITA | 5 | 5 | 0 | |
| 112 | GGY | 5 | 4 | 1 | |
| 113 | COL | 5 | 2 | 3 | |
| 114 | CHL | 5 | 5 | 0 | |
| 115 | CAN | 5 | 5 | 0 | |
| 116 | BGR | 5 | 5 | 0 | |
| 117 | ARG | 5 | 5 | 0 | |
| 118 | MDG | 4 | 1 | 3 | |
| 119 | HUN | 4 | 2 | 2 | |
| 120 | FLK | 4 | 4 | 0 | |
| 121 | AUT | 4 | 4 | 0 | |
| 122 | UKR | 3 | 2 | 1 | |
| 123 | SVN | 3 | 3 | 0 | |
| 124 | RUS | 3 | 1 | 2 | |
| 125 | KOR | 3 | 2 | 1 | |
| 126 | MNE | 3 | 3 | 0 | |
| 127 | ISR | 3 | 3 | 0 | |
| 128 | ISL | 3 | 3 | 0 | |
| 129 | HRV | 3 | 3 | 0 | |
| 130 | BOL | 3 | 0 | 3 | |
| 131 | UGA | 2 | 0 | 2 | |
| 132 | TTO | 2 | 2 | 0 | |
| 133 | WSM | 2 | 2 | 0 | |
| 134 | MCO | 2 | 2 | 0 | |
| 135 | JEY | 2 | 2 | 0 | |
| 136 | IRN | 2 | 0 | 2 | |
| 137 | ERI | 2 | 1 | 1 | |
| 138 | CUB | 2 | 0 | 2 | |
| 139 | AGO | 2 | 2 | 0 | |
| 140 | TKM | 1 | 0 | 1 | |
| 141 | TUN | 1 | 1 | 0 | |
| 142 | SDN | 1 | 0 | 1 | |
| 143 | XMA | 1 | 0 | 1 | |
| 144 | KGZ | 1 | 0 | 1 | |
| 145 | IDN | 1 | 0 | 1 | |
| 146 | XGA | 1 | 1 | 0 | |
| 147 | ETH | 1 | 1 | 0 | |
| 148 | GNQ | 1 | 0 | 1 | |
| 149 | PRK | 1 | 0 | 1 | |
| 150 | CHN | 1 | 1 | 0 | |
| 151 | ALB | 1 | 0 | 1 | |
| 152 | ZWE | 0 | 0 | 0 | |
| 153 | ZMB | 0 | 0 | 0 | |
| 154 | YEM | 0 | 0 | 0 | |
| 155 | WLF | 0 | 0 | 0 | |
| 156 | VIR | 0 | 0 | 0 | |
| 157 | VEN | 0 | 0 | 0 | |
| 158 | UZB | 0 | 0 | 0 | |
| 159 | URY | 0 | 0 | 0 | |
| 160 | TCA | 0 | 0 | 0 | |
| 161 | TON | 0 | 0 | 0 | |
| 162 | TLS | 0 | 0 | 0 | |
| 163 | TJK | 0 | 0 | 0 | |
| 164 | — | 0 | 0 | 0 | |
| 165 | SYR | 0 | 0 | 0 | |
| 166 | SUR | 0 | 0 | 0 | |
| 167 | XWA | 0 | 0 | 0 | |
| 168 | SPM | 0 | 0 | 0 | |
| 169 | SHN | 0 | 0 | 0 | |
| 170 | SSD | 0 | 0 | 0 | |
| 171 | SLB | 0 | 0 | 0 | |
| 172 | SEN | 0 | 0 | 0 | |
| 173 | MAF | 0 | 0 | 0 | |
| 174 | LCA | 0 | 0 | 0 | |
| 175 | BLM | 0 | 0 | 0 | |
| 176 | REU | 0 | 0 | 0 | |
| 177 | RWA | 0 | 0 | 0 | |
| 178 | XEG | 0 | 0 | 0 | |
| 179 | PRI | 0 | 0 | 0 | |
| 180 | PCN | 0 | 0 | 0 | |
| 181 | PER | 0 | 0 | 0 | |
| 182 | PRY | 0 | 0 | 0 | |
| 183 | — | 0 | 0 | 0 | |
| 184 | MKD | 0 | 0 | 0 | |
| 185 | NER | 0 | 0 | 0 | |
| 186 | NIC | 0 | 0 | 0 | |
| 187 | NCL | 0 | 0 | 0 | |
| 188 | NPL | 0 | 0 | 0 | |
| 189 | NAM | 0 | 0 | 0 | |
| 190 | MOZ | 0 | 0 | 0 | |
| 191 | MDA | 0 | 0 | 0 | |
| 192 | FSM | 0 | 0 | 0 | |
| 193 | MYT | 0 | 0 | 0 | |
| 194 | MRT | 0 | 0 | 0 | |
| 195 | MTQ | 0 | 0 | 0 | |
| 196 | XKA | 0 | 0 | 0 | |
| 197 | MLI | 0 | 0 | 0 | |
| 198 | MWI | 0 | 0 | 0 | |
| 199 | MAC | 0 | 0 | 0 | |
| 200 | LIE | 0 | 0 | 0 | |
| 201 | LSO | 0 | 0 | 0 | |
| 202 | LAO | 0 | 0 | 0 | |
| 203 | IRQ | 0 | 0 | 0 | |
| 204 | VAT | 0 | 0 | 0 | |
| 205 | HTI | 0 | 0 | 0 | |
| 206 | GUY | 0 | 0 | 0 | |
| 207 | GIN | 0 | 0 | 0 | |
| 208 | GTM | 0 | 0 | 0 | |
| 209 | GUM | 0 | 0 | 0 | |
| 210 | GLP | 0 | 0 | 0 | |
| 211 | GRD | 0 | 0 | 0 | |
| 212 | GRL | 0 | 0 | 0 | |
| 213 | GHA | 0 | 0 | 0 | |
| 214 | ATF | 0 | 0 | 0 | |
| 215 | PYF | 0 | 0 | 0 | |
| 216 | GUF | 0 | 0 | 0 | |
| 217 | XFA | 0 | 0 | 0 | |
| 218 | XFB | 0 | 0 | 0 | |
| 219 | SWZ | 0 | 0 | 0 | |
| 220 | SLV | 0 | 0 | 0 | |
| 221 | ECU | 0 | 0 | 0 | |
| 222 | DOM | 0 | 0 | 0 | |
| 223 | XDA | 0 | 0 | 0 | |
| 224 | COD | 0 | 0 | 0 | |
| 225 | CZE | 0 | 0 | 0 | |
| 226 | XOA | 0 | 0 | 0 | |
| 227 | CIV | 0 | 0 | 0 | |
| 228 | COG | 0 | 0 | 0 | |
| 229 | CXR | 0 | 0 | 0 | |
| 230 | XCA | 0 | 0 | 0 | |
| 231 | TCD | 0 | 0 | 0 | |
| 232 | CAF | 0 | 0 | 0 | |
| 233 | KHM | 0 | 0 | 0 | |
| 234 | BDI | 0 | 0 | 0 | |
| 235 | BFA | 0 | 0 | 0 | |
| 236 | BWA | 0 | 0 | 0 | |
| 237 | BIH | 0 | 0 | 0 | |
| 238 | BTN | 0 | 0 | 0 | |
| 239 | BEN | 0 | 0 | 0 | |
| 240 | ABW | 0 | 0 | 0 | |
| 241 | ARM | 0 | 0 | 0 | |
| 242 | AIA | 0 | 0 | 0 | |
| 243 | AND | 0 | 0 | 0 | |
| 244 | ASM | 0 | 0 | 0 | |
| 245 | AFG | 0 | 0 | 0 |
No flag states match your search.
Figures represent published RO profiles linked to each flag
state in the ShipRegistration.org directory.
They are not an independent verification of current
flag-state authorization.
An RO may appear under multiple flag states.